Duration of purification
Recommended duration of purification by facility category
Room height, m | Processing time (min.) by facility category | ||||
---|---|---|---|---|---|
99.9% (I category) | 99.0% (II category) | 95.0% (III category) | 90.0% (IV category) | 85.0% (V category) | |
2.5 | 45 | 40 | 35 | 30 | 25 |
2.7 | 50 | 45 | 40 | 35 | 30 |
3.0 | 60 | 50 | 45 | 40 | 35 |
Facility category
Room category | Room type | Norms of bactericidal efficiency (%) |
---|---|---|
I | Operational, preoperative, maternity, sterile areas of the CSF, children's wards of maternity hospitals, wards for children with pathologies | 99.9 |
II | Dressing rooms, rooms for sterilization and pasteurization of breast milk, wards and departments for immunocompromised patients, wards for resuscitation departments, rooms for non-sterile zones of the CSF, bacteriological and virological laboratories, blood transfusion stations, pharmaceutical production of sterile medicinal forms | 99.0 |
III | Chambers, offices and other premises of healthcare facilities that are not included in the first two categories | 95.0 |
IV | Children's playrooms, school classes, household premises of industrial and public institutions with a large crowd of people during a long stay | 90.0 |
V | Smoking rooms, public restrooms and stairwells of medical institutions | 85.0 |
Attention!!! Ultraviolet radiation of the UV-C range is not safe for eyes and skin! It is not allowed to operate the purifier with an open housing in the presence of people! Do not look at an open working emitter without goggles! Do not leave children alone at home with access to a working purifier!
- We are here for you and are always open for new cooperations.
- We will design and produce equipment, supply replacement elements and accessories, as well as provide technical support for your project.
- We will always advise you on the operation and maintenance of our equipment.